University of Uyo School Fees– This is to inform all UN IYO Applicants of the current school fees schedule for the new academic session come 2023/2024. I will urge you all to make sure that you know the Proper school fees before entering.
This is to say that before they can commence lectures, they must make sure their school fees are been paid up. Failure to pay their school fees, might be restricted from taking part in any activities carried out in the school. Below are some vital information.
Related: UNN Portal: Course Registration, School Fees, Check Result And Admission List

Uniyo School Fees
Must Read: Uniben Kofa: Portal, Course Registration, School Fees & Result Checker
Be rest assured that we specifically publish this information on this ground, Furthermore, this is for all people who need to know the current school fees of the University of Uyo (UNIUYO). All I really need from you is to carefully read through to know how it’s like.
Also Read: UNN Portal: Course Registration, School Fees, Check Result And Admission List
Latest UNIUYO School Fees Schedule 2023/2024
HERE ARE UNDERGRADUATE SCHOOL FEES.
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHARGESAccommodation/Bed Space * | N 500 | N 500 | |
Entrepreneurial Studies I 8i II ** | N2,000 | N2,000 | |
Hostel Maintenance * | N8,000 | N8,000 | |
Clinical Students Hostel Charges *** | NIL | N20,000 | |
* | Payable by those given hostel accommodation. | ||
** | Payable by 200 Level UTME students and new Direct Entry students only. | ||
*** | Payable by Clinical students are given hostel accommodation. |
I hope you found this post interesting, Please do well too with family and friends via a share button. Do you have any questions regarding this post? do well to let us know via the comment session below. Please stay with us as we keep you updated.
Leave a Comment